เครื่องวัดความดันลม AMF032
Pressure Manometer
Applications:
This unit is widely used in measuring fan pressure, wind speed, oven pressure and hydraulic system. It can also be used controlling the gas ratio in combustion and valve control, monitoring blood pressure, breath pressure with other medical device.
Features:
With 11 units to select: Bar, mBar, kPa, Kgf/cm², mmHg, cmH2O, Ozf/in², psi, inHg, inH2O, ftH2O.
USB port allows you to connect with computer.
Model | AMF032 | ||
Measuring Range | ±10kPa | ||
Display | LCD Display | ||
Accuracy | ±0.3% FSO (25℃) | ||
Repeatability | ±0.2% (Maximum ±0.5% FSO) | ||
Max Pressure | 50kPa | ||
Response Time | Typical 0.5s | ||
Low Battery Indications | YES | ||
Temperature Compensation | YES | ||
Up Overload Positive Alert | Err.1 | ||
Up Overload Negative Alert | Err.1 | ||
Operating Temperature | 0~50℃ | ||
Storage Temperature | -10~60℃ | ||
Power | 4 x AAAA | ||
USB Interface | YES |
Be the first to review “AMF032”