เครื่องวัดแรงดึง แรงกด รุ่น NK-20
push pull gauge
Features
- Easy to be operated and can be installed with all kinds of test stands and clamps.
- Peak holding function and continuous.
- One year free maintenance.
- Compact and artistic packing, easy to transit and stock.
- Two kind of unit dual show at the same time,
- don\’t need unit conversion.
- NK Series: Newton and Kilogram dual unit;
- NLB Series: Newton and Pound dual unit;
- ALB: Pound and Kilogram dual unit.
- Needle indicates, easy to read, high accuracy.
Specification
Part No. | NK-10 |
NK-20 |
NK-30 | NK-50 | NK-100 | NK-200 | NK-300 | NK-500 | NLB-10 | NLB-20 | NLB-30 | NLB-50 | |||||||||
Capacity (N) | 10 | 20 | 30 | 50 | 100 | 200 | 300 | 500 | 10 | 20 | 30 | 50 | |||||||||
Resolution(N) | 0.05 | 0.1 | 0.2 | 0.25 | 0.5 | 1.0 | 2.0 | 2.5 | 0.05 | 0.1 | 0.2 | 0.25 | |||||||||
Travel | 10mm | ||||||||||||||||||||
Dimension | 260*66*36mm | ||||||||||||||||||||
Part No. | NLB-100 | NLB-200 | NLB-300 | NLB-500 | ALB-2 | ALB-4 | ALB-10 | ALB-20 | ALB-40 | ALB-100 | |||||||||||
Capacity | 100N | 200N | 300N | 500N | 2.2lb | 4.5lb | 11lb | 22lb | 45lb | 110lb | |||||||||||
Resolution | 0.5N | 1.0N | 2.0N | 2.5NB | 0.01lb | 0.02lb | 0.05lb | 0.1lb | 0.2lb | 0.5lb | |||||||||||
Travel | 10mm | ||||||||||||||||||||
Dimension | 260*66*36mm |
Be the first to review “NK-20”