เครื่องวัดสี รุ่น AMT501
Precise Colorimeter (Color Difference Meter)
Features:
- The 2.4” width colorful screen and portable design
- Three kinds of light sources for selection, SCI and SCE mode switch and metamerism analysis for different working status
- Tolerance setting, humanizational auto-judge color difference values and color deviation for judging the color easily
- Professional color analysis software for doing the color data analysis and color difference diagrammatic outputting
- The optical mini printer fulfil the output of data
- Can test various materials including powder
Specifications:
Repeat accuracy | 0.08 (Test the standard white tabula for 30 times to get the average value) |
Lighting/inspecting system | 8/d (8°Falloff/diffuse reflection) SCI (include Flat Mirror Light) SCE (eliminate Flat Mirror Light) |
Light source | White light source |
Inspection angle | 10° Angle of view in CIE |
Inspection conditions | D65; D50; F11 |
Rectification | White board rectification; Black board rectification |
Storage | 12 groups of standard samples and it can keep 30 groups of sample values under every standard sample |
Display | L*a*b*; L*c*h* Chroma values and △E*ab; (△L*a*b*); (△L*c*h*) color difference values |
Test caliber | 8mm |
Power | 4 alkaline batteries or nickel batteries special adapter (DC:5V) |
Size | 77×86×210mm |
Weight | 550g |
Be the first to review “AMT501”