เครื่องวัดความเร็วลม รุ่น AM-4836V
Multi-Functions Thermo-Anemometer
Description:AM-4836V
- LCD display : 4 digits, 0.5″ (13mm) LCD
- Measurement units
a . Air Velocity : m/s, km/h, ft/min, knots
b . Air Flow : CMM (m’/min); CFM (ft’/min)
c. Beafort Scale : Force
d. Wave Height : m
e. Temp : °C and °F - Maximum value data hold feature
- Can memorize 24 groups of obtained data and be able to recall from the meter an anytime.
- Air velocity / flow sensor : Conventional angled vane arms with low friction ball bearing
- Temperature sensor : Precision thermistor
- Automatic power off : 0-p minutes set by users
Specifications :
Range | Resolution | Accuracy | |
Air Velocity | |||
m/s (meters per sec) | 0.40-45.0 m/s | 0.1 m/s | ±(2%+0.1 m/s) |
Km/h (kilometers per sec) | 1.4-162.0 km/hr | 0.1 km/hr | ±(2%+0.1 km/hr) |
ft/min (feet per minute) | 80-8860 ft/min | 0.1 ft/min | ±(2%+0.1 ft/min) |
Knots (nautical MPH) | 0.8-88.0 knots | 0.1 knots | ±(2%+0.1 knots) |
Air Flow | |||
CMM (cubic meters/min) | 0-9999 m²/min | 0.001 to 1 | 0 tp 9,999 m²/min |
CFM (cubic ft/min) | 0-9999 ft²/min | 0.001 to 1 | 0 tp 9,999 ft²/min |
Beaufort Scale | 0-12 | 0.1 | ±0.5 |
Wave Height | 0-14 | 0.1 | ±0.1 |
Air Temperature | 32-140°F | 0.1°F | 0.9°C |
0C to 60°C | 0.1°C | 0.5°C |
Be the first to review “AM-4836V”