เครื่องวัดใยแก้วนำแสง รุ่น SUN-OPM-MA
Mini Opitcal Power Meter
Handheld Optic Fiber Power Meter is one of the tiniest test equipment applied in fiber optic industry.
Specifications :
Type | A |
Wavelength Range (nm) | 800-1600 |
Detector | InGaAs |
Power Measurement Range | -60 to +3 |
Uncertainty | ±5% |
Calibarted Wavelength (nm) | 8,501,300,131,014,900,000 |
Display Resolution | Two digital |
Operating Temperature (°C) | -10 to 60 |
Storage Temperature (°C) | -25 to 70 |
Auto-off Time (min) | 10 |
Battery Operating Time (hr) | 360 |
Power Supply | 1.2V battery (3) |
Weight (g) | 80 |
Dimensions (mm) | 90×55×16 |
Be the first to review “SUN-OPM-MA”