เครื่องวัดเสียง รุ่น DSM402SD
Sound Meter with SD Card (IEC1010)
Features
- Main functions are designed to meet IEC 61672 class 2
- A & C weighting networks comply with standards
- 0.5″ standard microphone head.
- Time weighting (Fast & Slow) dynamic characteristic mode.
- Standard set includes 2 GB SD
wind screen ball SB-01
manual and hard case
Specifications | |
Embedded Microcontroller | Custom single-chip LSI device |
Display Type | LCD with green backlight |
Display Size | 2.05 x 1.5 in. (52 x 38mm) |
Parameter Measured | dB |
Frequency Range | 31.5 Hz to 8 kHz |
Measurement Range | 30 to 130 dB in autoranging mode User can also select fixed range of 30 to 80 dB, 50 to 100 dB, or 80 to 130 dB |
Measurement Weighting | By frequency: frequency weighing uses “A” or “C” standard By time: time weighting is fast or slow (200 ms or 500 ms response time) |
Measurement Accuracy | With “A” frequency weighting: ± 3.5 dB @ 31.5 Hz, 2. 5 dB@ 63 Hz, 2 dB @ 125 Hz, 1.9dB @ 250 Hz, 1.9 dB @ 500Hz, 1.4 dB @ 1 kHz, 2.6 dB@ 2 kHz, 3.6 dB @ 4 kHz, 5.6 dB @ 8 kHz |
Measurement Resolution | 0.1 dB |
Data Logging Sampling Time | 1 second to 1 hour |
Settable Parameters | Date, time, auto power off, beep sound, sampling time, decimal point or comma decimal division, “A” or “C” frequency weighting, fast or slow time weighting |
Storable/Recallable Readings | Maximum, minimum |
SD Card Capacity | 1 GB to 16 GB |
Operating Temperature | 32° to 122°F (0°to 50°C) |
Operating Relative Humidity | 0 to 85% |
Power Supply | Six Alkaline “AA” batteries or optional 9-VDC AC adapter |
Power Consumption | 8 mADC (normal operation, with backlight off and SD card not saving data) 30 mADC with backlight on and card saving data 44 mADC with backlight on and card saving data |
Be the first to review “DSM402SD”