เครื่องวัดอุณหภูมิ ความชื้น BE1365
Temperature & Humidity Data Logger
Technical parameters
Temperature | Humidity | |
Measuring range | -30~80°C | 0~100%RH |
Memory size | 32256 | |
Power | 1/2AA 3.6V Lithium Bettery | |
Size | 126×28×22 mm | |
Weisht | 49g | |
Accessories: Cover, Braclcet, Screw×2, CD, Lithium Battery |
Parameter | Condition | min |
typical | max | Units |
Accuracy Tolerance | typical | ±0.3 | °C | ||
max | See temperature table | °C | |||
Repeatability | ±0.1 | °C | |||
Response Time | 63% | 5 | 30 | S | |
Operating Range | Extended | -40 | 125 | °C | |
Long Term Drift | <0.04 | °C/yr |
Be the first to review “BE1365”