เครื่องผลิตน้ำ DI รุ่น Master-Q Series
Deionized Pure Water System
With LCD controlling system, 3 way water quality sensor, timing and quality dispensing, single stage RO system and 1 pump, Master-Q series dionized water system is superior choice of deionized water for general grade experiments.
With tap water inlet, its output ranges from 15 to 30 liters/hour. It can produce single stage RO water and deioized water. The single stage RO water’s ion rejection rate is more than 96%, and the deionized water’s resistivity is more than 16MΩ.cm, near to 18.2MΩ.cm. It completely meets the requirements of general chemical or biological experiments for pure water.
| Model | Master-Q15 | Master-Q15UT | Master-Q30 | Master-Q30UT |
| Output(25°C)* | 15 liters/hour | 30 liters/hour | ||
| Flow rate | Up to 2 liters/minute(with pressure tank) | |||
| Pure water outlet | 2: reverse osmosis water, deionized water | |||
| Deionized water quality | ||||
| Resistivity | 16-18.2MΩ.cm | |||
| Bacteria | N/A | <0.1cfu/ml | N/A | <0.1cfu/ml |
| Particle(>0.1μm) | N/A | <1/ml | N/A | <1/ml |
| RO water quality | ||||
| Ion rejection rate | 96%-99% (new RO membrane) | |||
| Organic rejection rate | >99%, when MW>200 Dalton | |||
| Particles and bacteria rejection rate | >99% | |||
| Feed water requirements | Tap water, temperature:5-45°C,pressure:1.0-4.0Kgf/cm2 | |||
| Dimension and weight | Length×Width×Height:500×360×540mm / Weight: about 20Kg | |||
| Electrical requirements | AC110-240V, 50/60Hz | |||
| Power | 120W | |||
| Standard configuration | Main body (Including 1 set of cartridge)+15 liters pressure tank | |||












Be the first to review “MASTER-Q SERIES”