เครื่องวัดแรงดึง แรงกด รุ่น NK-100
Dial Mechanical Push Pull Gauge Force Gauge
Highlight
- CE Certificate
- High accuracy
- Compact size
- One year Warranty
The NK series Analog Force Gauge with compact size, high accuracy, they are easy to operate and handy to carry out, and can show the unit of newton and kilogram at the same time. The PEAK/TRACK knob of it can switch between the peak value load test and the continuous load test. They are excellent products which can take the place of the old style force gauges, and widely applied in electron, high & low voltage electrical appliance, hardware, automobile parts, lighter and ignition system, light industry, mechanical, textile, and so on industries for test of pull or push load test, insertion force or pull and destructive experiment. Please read the manual carefully before using this instrument.
Specifications
Model | NK-10 | NK-20 | NK-30 | NK-50 | NK-100 | NK-200 | NK-300 | NK-500 |
Max load | 10 N | 20 N | 30 N | 50 N | 100 N | 200 N | 300 N | 500 N |
1 kg | 2 kg | 3 kg | 5 kg | 10 kg | 20 kg | 30 kg | 50 kg | |
Min load | 1 N | 2 N | 3 N | 5 N | 10 N | 20 N | 30 N | 50 N |
0.1 kg | 0.2 kg | 0.3 kg | 0.5 kg | 1 kg | 2 kg | 3 kg | 5 kg | |
Load graduation value | 0.05 N | 0.1 N | 0.2 N | 0.25 N | 0.5 N | 1.0 N | 2.0 N | 2.5 N |
10 g | 20 g | 20 g | 50 g | 100 g | 200 g | 200 g | 500 g | |
Rod journey | 10 mm | |||||||
Work temperature | 20° C ± 10° C | |||||||
Carry temperature | -27° C ~70° C | |||||||
Relative humidity | 15%~80% RH | |||||||
Work environment | No vibrancy and no cautery |
Be the first to review “NK-100”