เครื่องวัดระยะ เลเซอร์ รุ่น AMF100
Laser Distance Meter
| Specifications & Functions | |
| Distance Range | 0.1m~100m (4in ~328ft) |
| Tilt measurement | Yes (±0.3º) |
| Temperature measurement | Yes |
| Accuracy of distance | ±1.5mm (±0.06inch) |
| Measuring units | m, in, ft, m², ft², m³, ft³ |
| LCD display | 2 inch large color screen |
| Software | mOS Visible software |
| Work principal | Photoelectric (not shake while measuring) |
| Measurement Speed | 3time/s |
| Waterproof & Dustproof | IP54 |
| History measurement record | 30 records |
| Laser type | 635nm, <1mW, Class II |
| Battery Life | >15000 times |
| Key Life | >1 million times |
| Area, Volume Calculations | Yes. |
| Indirect measurement using Pythagoras | Support 2, 3 indirect measurements |
| Addition/Subtraction | Yes |
| Continuous Measurement | Yes |
| Triangle measurement | Yes |
| Auto horizontal measurement | Yes |
| Auto height measurement | Yes |
| Edit Measuring data Function | Yes |
| Min/Max Distance Tracking | Yes |
| Record lock/ Unlock/ | Yes |
| Display illumination and multi-line display. | Yes. Max 4 displays |
| Datum Option | Can choose Front edge or end piece edge as datum |
| Buzzer indication | Yes |
| Backlight display | Yes. |
| Auto Bias Technology | Yes. Support for external calibration |
| Error indication | Yes. Display error code |
| Personal setup | Level, Timer, Stacking out, Bubble, Beep, Measure unit, Time, Brightness of backlight, Off-set, Time format, Factory reset, Angle unit |
| Data Hold | Yes. Automatic |
| Data Clear | Yes |
| Battery indicaton | Yes. High, mid, low |
| laser Auto. switch-off | Yes. 30s without any operation |
| Auto instrument switch-off | Yes. 3minutes without any operation |
| Operating Temperature | 0°C to 40°C |
| Storage Temperature | -10°C to 60°C |
| USB interface to Computer | No |
| CERTIFICATE | CE/ROHS/FCC/LVD for Laser (60825-1-2007), LVD (EN 61010-1-2001) |
| General Characteristics | |
| Battery Supply | Li-ion battery/1200mAh (Rechargeable) |
| Product Weight | 137g (Including battery) |
| Dimension | 125*55*29 mm |
| Standard Packing Method | Gift box |
| Standard quantity per Outer Carton | 40 |
| Dimension for Standard Outer Carton | 67.5*29.4*36cm |
| Weight for Stander Outer Carton | 8.9kg |
















Be the first to review “AMF100”