เครื่องวัดความชื้น กรดด่าง อุณหภูมิ แสง รุ่น AMT-300
4 in 1 Soil pH moisture Lux Temperature Survey Instrument
Specifications:
Name | 4 in 1 Soil Survey Instruments | |
Test objects | Sunlight, moisture, pH value, temperature | |
Test range | sunlight (9 levels) | LOW-, LOW, LOW+, NOR-, NOR, NOR+, HIGH-, HIGH, HIGH+ |
moisture (5 levels) | DRY+, DRY, WET, WET+ | |
pH value (12 levels) | 3.5∼9.0 (display resolution 0.5) | |
temperature | -9°C∼+50°C (16°F∼122°F) (display resolution 1°C/1°F) | |
Power supply | One 9V block battery | |
Automatic off | The unit will be automatically off after 5 minutes disabling. | |
Operating temperature | +5°C∼+40°C | |
Size | Main unit | 122mm×63mm×36mm |
Test probe | ∅5mm×200mm | |
Weight | About 70.5g (battery not included) |
Be the first to review “AMT-300”