เครื่องวัดความหนืด NDJ-5S
Digital Rotary Viscometer
Product Name | Digital Display Viscometer | ||
Model | NDJ-5S | NDJ-8S | SNB-1 |
display usage | digital | ||
rotor speed(r/min) | 6/12/30/60 | 0.3/0.6/1.5/3/6/12/30/60 | 6/12/30/60 |
timing | intelligent control | intelligent controll | intelligence control |
rotor | 1、2、3、4 | 1、2、3、4 | 1、2、3、4 |
measuring range(mPa﹒s) | 10-100000 | 10-2×1000000 | 10-100000 |
inaccuracy of measurement(Newton Liquid) | ±5% | ±5% | ±2% |
balance dimension(mm) | 300×300×450 | 300×300×450 |
Be the first to review “NDJ-5S”